Naslov: | Nanobodies against surface biomarkers enable the analysis of tumor genetic heterogeneity in uveal melanoma Patient Derived Xenografts |
---|
Avtorji: | ID Crepin, Ronan, Institut Curie (Avtor) ID Gentien, David, Institut Curie (Avtor) ID Duche, Angeline, Institut Curie (Avtor) ID Rapinat, Audrey, Institut Curie (Avtor) ID Reyes, Cecile, Institut Curie (Avtor) ID Nemati, Fariba, Institut Curie (Avtor) ID Massonnet, Gerald, Institut Curie (Avtor) ID Deacaudin, Didier, Institut Curie (Avtor) ID Djander, Selma, Institut Curie (Avtor) ID Moutel, Sandrine, Institut Curie (Avtor) ID Desrumeaux, Klervi Even, Institut Curie (Avtor) ID Cassoux, Nathalie, Institut Curie (Avtor) ID Piperno-Neumann, Sophie, Institut Curie (Avtor) ID Amigorena, Sebastian, Institut Curie (Avtor) ID Perez, Franck, Institut Curie (Avtor) ID Roman-Roman, Sergio, Institut Curie (Avtor) ID De Marco, Ario, UNG (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Monoclonal antibodies specific for biomarkers expressed on the surface of uveal melanoma (UM) cells would simplify the immune-capture and genomic characterization of heterogeneous tumor cells originated from patient derived xenografts (PDXs). Antibodies against four independent tumor antigens were isolated by panning a nanobody synthetic library. Such antibodies enabled flow-cytometry-based sorting of distinct cell sub-populations from UM PDXs and to analyze their genomic features. The complexity and specificity of the biochemical and genomic biomarker combinations mirrored the UM tumor polyclonality. The data showed that MUC18 is highly and universally displayed at the surface of UM cells with different genetic background and consequently represents a reliable pan-biomarker for their identification and purification. In contrast, the other three biomarkers were detected in very variable combinations in UM PDX cells. The availability of the identified nanobodies will be instrumental in developing clone-specific drug evaluation and rational clinical strategies based on accurate genomic profiling |
---|
Ključne besede: | nanobodies, uveal melanoma, patient derived xenografts, MUC18, membrane surface biomarkers, panning, tumor polyclonality |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2017 |
---|
Št. strani: | 11 |
---|
Številčenje: | 30 |
---|
PID: | 20.500.12556/RUNG-3064-55912669-33a0-6520-c8d7-18453b1b60b4 |
---|
COBISS.SI-ID: | 4768763 |
---|
DOI: | 10.1111/pcmr.12577 |
---|
NUK URN: | URN:SI:UNG:REP:TFTBEVVZ |
---|
Datum objave v RUNG: | 19.04.2017 |
---|
Število ogledov: | 6338 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |