Naslov: | Fibroblast protein profile analysis highlights the role of oxidative stress and vitamin K recycling in the pathogenesis of pseudoxanthoma elasticum. |
---|
Avtorji: | ID Boraldi, Federica, Università di Modena e Reggio Emilia (Avtor) ID Annovi, Giulia, Università di Modena e Reggio Emilia (Avtor) ID Guerra, Deanna, Università di Modena e Reggio Emilia (Avtor) ID Chiara, Paolinelli Devincenzi, Università di Modena e Reggio Emilia (Avtor) ID Maria Immaculada, Garcia Fernandez, University of Malaga (Avtor) ID Panico, Fulvio, Università di Modena e Reggio Emilia (Avtor) ID De Santis, Giorgio, Università di Modena e Reggio Emilia (Avtor) ID Tiozzo, Roberta, Università di Modena e Reggio Emilia (Avtor) ID Pasquali Ronchetti, Ivonne, Università di Modena e Reggio Emilia (Avtor) ID Quaglino, Daniela, Università di Modena e Reggio Emilia (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Pseudoxanthoma elasticum (PXE) is a genetic disorder associated to mutations in the ABCC6 gene; however, the pathogenetic mechanisms leading to elastic fibre calcifications and to clinical manifestations are still unknown. Dermal fibroblasts, directly involved in the production of the extracellular milieu, have been isolated from healthy subjects and from patients affected by PXE, cultured in vitro and characterized for their ability to produce reactive oxygen species, for structural and functional properties of their cell membranes, for changes in their protein profile. Data demonstrate that oxidative stress has profound and endurable consequences on PXE fibroblast phenotype being responsible for: reduced levels of global DNA methylation, increased amount of carbonylated proteins and of lipid peroxidation products, altered structural properties of cell membranes, modified protein expression. Data shed new light on the pathogenetic pathways in PXE, by identifying a network of proteins affecting elastic fibre calcification through inefficient vitamin K recycling, and highlight the role of differentially expressed proteins as targets for validating the efficacy of future therapeutic strategies aiming to delay and/or revert the pathologic phenotype of PXE fibroblasts. Moreover, data open new perspectives for investigating PXE-like phenotypes in the absence of ABCC6 mutations. |
---|
Ključne besede: | Ectopic calcification / Elastin / Fibroblast proteome / MRP6 / PXE |
---|
Leto izida: | 2009 |
---|
Št. strani: | 1084-1098 |
---|
Številčenje: | 3 |
---|
PID: | 20.500.12556/RUNG-4694-22f46708-b67d-13a9-7253-f254d713abae |
---|
COBISS.SI-ID: | 5440507 |
---|
DOI: | 10.1002/prca.200900007 |
---|
NUK URN: | URN:SI:UNG:REP:AJAK4E7V |
---|
Datum objave v RUNG: | 23.08.2019 |
---|
Število ogledov: | 4181 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |