Naslov: | A multielement analysis of Cu induced changes in the mineral profilesof Cu sensitive and tolerant populations of Silene paradoxa L. |
---|
Avtorji: | ID Pignattelli, Sara, Department of Biology, Università di Firenze, Via Micheli 1, 50121 Firenze, Italy (Avtor) ID Colzi, Ilaria, Department of Biology, Università di Firenze, Via Micheli 1, 50121 Firenze, Italy (Avtor) ID Buccianti, Antonella, Department of Earth Science, University of Florence, Via La Pira 4, 50121 Firenze, Italy (Avtor) ID Cattani, Ilenia, Institute of Agricultural and Environmental Chemistry, Università Cattolica del Sacro Cuore, Via Emilia Parmense 84, Piacenza, Italy (Avtor) ID Beone, Gian Maria, Institute of Agricultural and Environmental Chemistry, Università Cattolica del Sacro Cuore, Via Emilia Parmense 84, Piacenza, Italy (Avtor) ID Schat, Henk, Department of Genetics, Faculty of Earth and Life Sciences, Vrije Universiteit, De Boelelaan 1085, 1081 HV Amsterdam, The Netherlands (Avtor) ID Gonnelli, Cristina, Department of Biology, Università di Firenze, Via Micheli 1, 50121 Firenze, Italy (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | tThis work investigates the Cu induced changes in element profiles in contrasting ecotypes of Silene para-doxa L. A metallicolous copper tolerant population and a non-metallicolous sensitive population weregrown in hydroponics and exposed to different CuSO4treatments. Shoot and root concentrations of Ca,Cu, Fe, K, Mg, Mn, Mo, Na, P, S and Zn were evaluated through ICP-OES.Results indicated that increasing the environmental Cu concentration had a population dependenteffect on element profiles, shoot-to-root ratios and correlations among the elements. Generally, in thetolerant population Cu treatment induced a higher element accumulation in roots and had minimaleffects on the shoot element profile, thus resulting in a progressively decreasing shoot-to-root ratio foreach element. In the sensitive population element concentrations in root and shoot were much moreaffected and without a consistent trend. Copper treatment also affected the correlations between theelements, both in roots and shoots of the two populations, but more so in the sensitive population thanin the tolerant one. Thus, Cu exposure strongly disturbed element homeostasis in the sensitive population,but barely or not in the tolerant one, probably mainly due to a higher capacity to maintain proper rootfunctioning under Cu exposure in the latter. Differences in element profiles were also observed in theabsence of toxic Cu exposure. These differences may reflect divergent population-specific adaptations todifferential nutrient availability levels prevailing in the populations’ natural environments. There is noevidence of inherent side-effects of the Cu tolerance mechanism operating in the tolerant population. |
---|
Ključne besede: | Mineral profile, Copper tolerance, Silene paradoxa, Compositional data analysis |
---|
Leto izida: | 2013 |
---|
Št. strani: | 20-27 |
---|
Številčenje: | 96, 96 |
---|
PID: | 20.500.12556/RUNG-5128-051df3ec-6860-9831-2701-f215f11402f6 |
---|
COBISS.SI-ID: | 5611515 |
---|
DOI: | 10.1016/j.envexpbot.2013.09.006 |
---|
NUK URN: | URN:SI:UNG:REP:NHY5RUAR |
---|
Datum objave v RUNG: | 20.04.2020 |
---|
Število ogledov: | 3644 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |