Naslov: | Impact of Social Media on E-Participation of Citizens towards E-Governance Services in Developing Nations like India |
---|
Avtorji: | ID Gupta, Rajan, Department of Computer Science, University of Delhi, Delhi, India (Avtor) ID Pal, Saibal K., Defense Research & Development Organization, Delhi, India (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.12 - Objavljeni povzetek znanstvenega prispevka na konferenci |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The governments from all around the world are using social media as a platform to engage with the citizens to inform and encourage about the usage of various government services and E-Government portals, as it is fast and cost effective mode reaching to a wide segment of citizens. India, a developing country has also witnessed a rapid rise in social media users over the past few years and therefore the current research study assesses the usage of social media by government departments and their impact on the performance of E-Governance in the country. For this purpose, this study has conducted an exploratory data analysis to assess the impact of various government departments’ number of followers on social networking sites like Facebook and Twitter on number of electronic transactions, using the statistical techniques of trend lines, regression and correlation. It was found that social media and E-transactions are positively correlated to each other up to a moderate extent, and the former significantly affects the latter. The study also suggests the government to use social media as a medium to promote government services and recommends future research works to conduct an extensive study by including other parameters such as the level of interaction between government and citizens on social platform to better understand the concept. This study will be useful for government departments, social media management companies, and various other stakeholders in E-Governance. |
---|
Ključne besede: | E-Governance, E-Participation, Social Media, Citizen Engagement, E-TAAL |
---|
Leto izida: | 2019 |
---|
PID: | 20.500.12556/RUNG-6419 |
---|
COBISS.SI-ID: | 58224643 |
---|
NUK URN: | URN:SI:UNG:REP:TVXIMVJD |
---|
Datum objave v RUNG: | 02.04.2021 |
---|
Število ogledov: | 2833 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |