Title: | Whole-life carbon emissions benchmarks for buildings in Slovenia |
---|
Authors: | Šijanec-Zavrl, Marjana (Author) Gjerkeš, Henrik (Author) |
---|
Files: | This document has no files. This document may have a phisical copy in the library of the organization, check the status via COBISS.  |
---|
Language: | English |
---|
Work type: | Unknown () |
---|
Tipology: | 1.03 - Short Scientific Article |
---|
Organization: | UNG - University of Nova Gorica |
---|
Abstract: | According to the European Green Deal decarbonisation of EU building stock is needed on the way to turning EU into the first climate neutral continent by 2050. Directive (2010/31/EU) EPBD led to significant reduction of operational energy in new buildings and renovation. By energy efficiency first principle and by increasing renewable energy sources it contributed to reduction of primary energy and operational CO2 emissions. But the orientation towards lifecycle thinking and circularity in the building sector revealed the need to tackle the whole-life carbon emissions, where the operational and embodied carbon contribute significantly. In the absence of benchmarks for embodied carbon emissions in this contribution the operational and embodied carbon indicators from recent studies are compared with the available corresponding data in Slovenian energy performance certificates. |
---|
Keywords: | carbon emissions, life cycle assessment, buildings |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 84-85 |
---|
Numbering: | št. 3/6, Letn. 10 |
---|
COBISS_ID: | 82923523  |
---|
UDC: | 620.9 |
---|
ISSN on article: | 1855-6493 |
---|
URN: | URN:SI:UNG:REP:E3N5HUPG |
---|
Views: | 484 |
---|
Downloads: | 0 |
---|
Metadata: |  |
---|
Categories: | Document is not linked to any category. |
---|
:
|
|
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |