Naslov: | A novel multi-functional thiophene-based organic cation as passivation, crystalline orientation, and organic spacer agent for low-dimensional 3D/1D perovskite solar cells |
---|
Avtorji: | ID Semerci, Ali (Avtor) ID Buyruk, Ali (Avtor) ID Emin, Saim (Avtor) ID Hooijer, Rik (Avtor) ID Kovacheva, Daniela (Avtor) ID Mayer, Peter (Avtor) ID Reus, Manuel A. (Avtor) ID Blätte, Dominic (Avtor) ID Günther, Marcella (Avtor) ID Hartmann, Nicolai F. (Avtor) |
Datoteke: | Advanced_Optical_Materials_-_2023_-_Semerci_-_A_Novel_Multi‐Functional_Thiophene‐Based_Organic_Cation_as_Passivation_.pdf (3,81 MB) MD5: 33F121789E56C0272F2992D0D3744A2D
https://onlinelibrary.wiley.com/doi/10.1002/adom.202300267
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Recently, the mixed-dimensional (3D/2D or 3D/1D) perovskite solar cellsusing small organic spacers have attracted interest due to their outstandinglong-term stability. Here, a new type of thiophene-based organic cation2-(thiophene-2yl-)pyridine-1-ium iodide (ThPyI), which is used to fabricatemixed-dimensional 3D/1D perovskite solar cells, is presented. TheThPyI-based 1D perovskitoid is applied as a passivator on top of a 3D methylammonium lead iodide (MAPI) to fabricate surface-passivated 3D/1Dperovskite films or added alone into the 3D perovskite precursor to generatebulk-passivated 3D MAPI. The 1D perovskitoid acts as a passivating agent atthe grain boundaries of surface-passivated 3D/1D, which improves the powerconversion efficiency (PCE) of the solar cells. Grazing incidence wide-angleX-ray scattering (GIWAXS) studies confirm that ThPyI triggers the preferentialorientation of the bulk MAPI slabs, which is essential to enhance chargetransport. Champion bulk-passivated 3D and surface-passivated 3D/1Ddevices yield 14.10% and 19.60% PCE, respectively. The bulk-passivated 3Doffers favorable stability, with 84% PCE retained after 2000 h withoutencapsulation. This study brings a new perspective to the design of organicspacers having a different binding motif and a passivation strategy to mitigatethe impact of defects in hybrid 3D/1D perovskite solar cells.A. Semerci, A. Buyruk, R. Hooijer, P. Mayer, D. Blätte, M. Günther, T. Bein,T. AmeriDepartment of Chemistry and Center for NanoScience (CeNS)Ludwig-Maximilians-Universität MünchenButenandtstrasse 5–13 (E), 81377 Munich, GermanyE-mail:tayebeh.ameri@ed.ac.ukS.EminMaterialsResearchLaboratoryUniversityofNovaGoricaVipavska13c,Ajdovšˇcina5270,SloveniaThe ORCID identification number(s) for the author(s) of this articlecan be found under https://doi.org/10.1002/adom.202300267© 2023 The Authors. Advanced Optical Materials published byWiley-VCH GmbH. This is an open access article under the terms of theCreative Commons Attribution-NonCommercial License, which permitsuse, distribution and reproduction in any medium, provided the originalwork is properly cited and is not used for commercial purposes.DOI: 10.1002/adom.2023002671. IntroductionDuring the last decade, 3D organic–inorganic halide perovskites (OIHPs) haveemerged as promising absorber materialsfor photovoltaic applications due to theirsuperior properties such as high absorp-tion coefficient, long diffusion length ofthe charge carriers, fast charge transport,and tunable bandgap. The 3D OIHPs havedemonstrated rapid increase in powerconversion efficiency (PCE) from 3.8% to25.2%.[1–9]On the other hand, their mod-erate intrinsic stability against moistureand heat still has been a concern with aview on possible commercialization.[10–14]Instability of the 3D methyl ammoniumlead iodide (MAPI) perovskite is assumedto be due to its crystalline structure. Ionicmigration is now well recognized to affectthe photovoltaic properties of perovskitesolar cells. Especially, the ionic migrationcauses the generation and displacement ofvacancies in perovskite materials. OIHPsare mixed ionic–electronic conductors withiodide ions as the majority of ionic carriers.D. KovachevaInstitute of General and Inorganic ChemistryBulgarian Academy of SciencesSofia 1113, BulgariaM. A. Reus, P. Müller-BuschbaumTUM School of Natural SciencesDepartment of PhysicsChair for Functional MaterialsTechnical University of MunichJames-Franck-Str. 1, 85748 Garching, GermanyN. F. HartmannAttocube systems AGNanoscale AnalyticsneaspecEglfinger Weg 2, 85540 Haar, GermanyS. Lotfi, J. P. HofmannSurface Science LaboratoryDepartment of Materials and Earth SciencesTechnical University of DarmstadtOtto-Berndt-Str. 3, 64287 Darmstadt, GermanyAdv. Optical Mater.2023,11, 23002672300267 (1 of 13)© 2023 The Authors. Advanced Optical Materials published by Wiley-VCH GmbH |
---|
Ključne besede: | perovskites, solar cells, passivation |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.08.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 1-13 |
---|
Številčenje: | Vol. 11, issue 16, [article no.] 2300267 |
---|
PID: | 20.500.12556/RUNG-8671-afcf204f-8823-8ee4-afe4-1836f43411a8 |
---|
COBISS.SI-ID: | 174644995 |
---|
UDK: | 53 |
---|
ISSN pri članku: | 2195-1071 |
---|
DOI: | 10.1002/adom.202300267 |
---|
NUK URN: | URN:SI:UNG:REP:N5WOJFKN |
---|
Datum objave v RUNG: | 04.12.2023 |
---|
Število ogledov: | 1521 |
---|
Število prenosov: | 4 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |