Naslov: | ASSESSMENT OF EFFECTIVE DOSES BASED ON VARIOUS RADON MEASURING TECHNIQUES |
---|
Avtorji: | ID Vaupotič, Janja (Mentor) Več o mentorju... ID Smrekar, Nataša (Avtor) |
Datoteke: | Natasa_Smrekar.pdf (1,86 MB) MD5: ADE57D9DDC0F0A0C9C711429576BF7DA
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Magistrsko delo |
---|
Tipologija: | 2.09 - Magistrsko delo |
---|
Organizacija: | FPŠ - Fakulteta za podiplomski študij
|
---|
Opis: | In my master's thesis, I have focused on radon gas in 43 buildings used for different purposes (23 schools, 3 kindergartens, 16 offices and a residential house) in which preliminary measurements had shown higher concentrations of radon gas. I carried out measurements of radon and short-lived radon products whilst simultaneously employing different measurement techniques. In all 43 buildings, I measured the instantaneous concentration of radon by using scintillation cells; in 18 buildings, I additionally measured the average concentration of radon by using solid state nuclear track detectors and in 10 buildings, I measured concentration retrospectively with solid state nuclear track detectors. In four selected buildings (a school, a kindergarten, an office and a residential house), I carried out the measurements by using all of the available equipment. I monitored the daily fluctuations of concentration of radon and short-lived radon products by using continuous monitors in 14 buildings. This is how I obtained the factor of radioactive equilibrium between radon and its short-lived products. Based on the results obtained, I calculated the effective doses. As the basis for calculating the doses, I used the instantaneous and average concentrations of radon and the equilibrium factor taken from literature (0.40) or own measurements. I compared the doses and critically evaluated them.
In contrast to the previous research, I researched radon exclusively in areas with increased risk for radon. I studied the influence of the working regime on the concentration of radon in different working environments (i.e. a school, a kindergarten and an office). |
---|
Ključne besede: | Radon, short-lived radon products, measurement technique, scintillation cell, solid-state nuclear track detector, retrospective detector, equilibrium factor, effective dose, comparison. |
---|
Kraj izida: | Nova Gorica |
---|
Leto izida: | 2016 |
---|
PID: | 20.500.12556/RUNG-2566 |
---|
COBISS.SI-ID: | 4513275 |
---|
NUK URN: | URN:SI:UNG:REP:8PYKNMLJ |
---|
Datum objave v RUNG: | 28.09.2016 |
---|
Število ogledov: | 7335 |
---|
Število prenosov: | 289 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |