Naslov: | New Insights into Manganese Local Environment in MnS-1Nanocrystals |
---|
Avtorji: | ID Ristić, Alenka, Kemijski inštitut, LJ (Avtor) ID Mazaj, Matjaž, Kemijski inštitut, LJ (Avtor) ID Arčon, Iztok, UNG (Avtor) ID Daneu, Nina, Kemijski inštitut, LJ (Avtor) ID Zabukovec Logar, Nataša, Kemijski inštitut, LJ (Avtor) ID Glaser, Roger, University of Leipzig (Avtor) ID Novak Tušar, Nataša, UNG, Kemijski inštitut, LJ (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Manganese plays an important role in redox catalysis using zeolites as inorganic support materials, but the formation of the preferred redox manganese species (framework or extraframework) is still not well understood. Herein, the influence of the amount of manganese together with conventional and microwave-assisted hydrothermal synthesis paths on the formation of manganese species within the zeolite silicalite-1 (S-1) with MFI structure was investigated. It was found out that both synthesis procedures led to the formation of framework and extraframework manganese species, but in different molar ratios. However, the conventional synthesis procedure with all Mn/Si molar ratios generates more framework Mn in comparison to the microwave procedure. Additionally, the diminution of the zeolite crystals to nanoscale from 100 to 200 nm was achieved via the conventional procedure for the first time. UV–vis, Raman, and X-ray absorption spectroscopic analyses revealed different local environments of manganese: Mn3+ incorporated into the silicalite-1 framework as “framework manganese” and Mn2+/3+ present as “extraframework manganese” (Mn2O3, Mn3O4). TEM reveals the presence of Mn3O4 nanorods. Both framework manganese and extraframework manganese exhibit good catalytic activity for styrene epoxidation. Catalytic results suggest that, in oxidation reactions of hydrocarbons, framework manganese is more active at lower Mn contents (Mn/Si < 0.015), whereas extraframework manganese is more active at higher loadings (Mn/Si > 0.015). |
---|
Ključne besede: | MnS-1 Nanocrystals, Mn XANES, EXAFS, zeolites, microwave-assisted hydrothermal synthesis |
---|
Leto izida: | 2019 |
---|
Št. strani: | 10 |
---|
Številčenje: | 1 |
---|
PID: | 20.500.12556/RUNG-4509-a75d1fdd-9858-9efa-a30c-0c73d90c0367 |
---|
COBISS.SI-ID: | 5380603 |
---|
DOI: | DOI: 10.1021/acs.cgd.8b01181 |
---|
NUK URN: | URN:SI:UNG:REP:9RGERSDI |
---|
Datum objave v RUNG: | 06.05.2019 |
---|
Število ogledov: | 4155 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |