Naslov: | Development of an adaptable headspace sampling method for metabolic profiling of the fungal volatome |
---|
Avtorji: | ID Ahmed, Waqar M, School of Biological Sciences, University of Manchester, United Kingdom (Avtor) ID Geranios, Pavlos, School of Biological Sciences, University of Manchester, United Kingdom (Avtor) ID White, Iain R., School of Chemistry, Manchester Institute of Biotechnology, University of Manchester, United Kingdom (Avtor) ID Lawal, Oluwasola, School of Biological Sciences, University of Manchester, United Kingdom (Avtor) ID Nijsen, Tamara M, Philips Research, Royal Philips B.V., Netherlands (Avtor) ID Bromley, Michael J, School of Biological Sciences, University of Manchester, United Kingdom (Avtor) ID Goodacre, Royston, School of Chemistry, Manchester Institute of Biotechnology, University of Manchester, United Kingdom (Avtor) ID Read, Nicholas D, School of Biological Sciences, University of Manchester, United Kingdom (Avtor) ID Fowler, Stephen J., School of Biological Sciences, University of Manchester, United Kingdom (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Pulmonary aspergillosis can cause serious complications in people with a suppressed immune system. Volatile metabolites emitted by Aspergillus spp. have shown promise for early detection of pathogenicity. However, volatile profiles require further research, as effective headspace analysis methods are required for extended chemical coverage of the volatome; in terms of both very volatile and semi-volatile compounds. In this study, we describe a novel adaptable sampling method in which fungal headspace samples can be sampled continuously throughout a defined time period using both active (pumped) and passive (diffusive) methods, with the capability for samples to be stored for later off-line analysis. For this method we utilise thermal desorption-gas chromatography-mass spectrometry to generate volatile metabolic profiles using Aspergillus fumigatus as the model organism. Several known fungal-specific volatiles associated with secondary metabolite biosynthesis (including α-pinene, camphene, limonene, and several sesquiterpenes) were identified. A comparison between the wild-type A. fumigatus with a phosphopantetheinyl transferase null mutant strain (ΔpptA) that is compromised in secondary metabolite synthesis, revealed reduced production of sesquiterpenes. We also showed the lack of terpene compounds production during the early growth phase, whilst pyrazines were identified in both early and late growth phases. We have demonstrated that the fungal volatome is dynamic and it is therefore critically necessary to sample the headspace across several time periods using a combination of active and passive sampling techniques to analyse and understand this dynamism. |
---|
Ključne besede: | Volatile Organic Compounds, Fungi, Mycelial growth |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2018 |
---|
Št. strani: | 4155-4162 |
---|
Številčenje: | 17, 143 |
---|
PID: | 20.500.12556/RUNG-4650-a846bb94-759d-eecd-8f2d-2031c1a432f6 |
---|
COBISS.SI-ID: | 5419771 |
---|
DOI: | 10.1039/C8AN00841H |
---|
NUK URN: | URN:SI:UNG:REP:OTUOJWSA |
---|
Datum objave v RUNG: | 18.07.2019 |
---|
Število ogledov: | 3802 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |