Naslov: | Development of encapsulation techniques for the production and conservation of synthetic seeds in ornamental plants |
---|
Avtorji: | ID Ozden-Tokatli, Yelda, Gebze Institute of Technology, Faculty of Science, Department of Biology, Istanbul cad. No: 101, 41400, Gebze, Kocaeli, Turkey (Avtor) ID De Carlo, Anna, IVALSA Trees and Timber Institute, CNR (National Research Council), 50019 Sesto Fiorentino (Firenze), ltaly (Avtor) ID Gumusel, Fusun, Gebze Institute of Technology, Faculty of Science, Department of Biology, Istanbul cad. No: 101, 41400, Gebze, Kocaeli, Turkey (Avtor) ID Pignattelli, Sara, IVALSA Trees and Timber Institute, CNR (National Research Council), 50019 Sesto Fiorentino (Firenze), ltaly (Avtor) ID Lambardi, Maurizio, IVALSA Trees and Timber Institute, CNR (National Research Council), 50019 Sesto Fiorentino (Firenze), ltaly (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The synthetic seed ("synseed") technology, initially developed through the encapsulation of somatic embryos, is now available for the use with non-embryogenic in vitro-derived explants, such as buds and nodal segments. For ornamental plants, to date there are few reports dealing with the production and the conservation of synseeds. Hence, the present study was conducted to develop an efficient encapsulation protocol for apical and axillary buds from various ornamental shrubs, i.e., oleander (Nerium oleander L.), photinia (Photinia fraseri Dress.), and lilac (Syringa vulgaris L.). For encapsulation, apical and axillary buds were excised, directly immersed in a Na-alginate solution, and then released dropwise in 100 mM CaCl2 center dot 2H(2)O for bead hardening. With photinia, best results were achieved when the synseeds were prepared using 3% Na-alginate, beads hardened for 30 min and germinated on hormone-free or BA-containing gelled MS medium. Thus, up to 92% of synseeds germinated and converted to shoots in a period of 10-11 days. The synthetic seeds of lilac, containing apical buds, showed a shorter germination time when 10-30 g 1(-1) sucrose was included in their "artificial endosperm". Successful medium-term conservation was then achieved with the storage of synthetic seeds at 4 degrees C in the dark on gelled MS medium, where up to 75% (oleander) and and 9 1 % (photinia) synseeds still germinated after 2 or 3 months of cold storage, respectively. Moreover, promising results have been obtained with the cryopreservation of photinia apical buds by means of the technique of "encapsulation-dehydration". |
---|
Ključne besede: | conservation, cryopreservation, encapsulation, ornamentals, synthetic seeds |
---|
Leto izida: | 2008 |
---|
Št. strani: | 17-22 |
---|
Številčenje: | 1, 8 |
---|
PID: | 20.500.12556/RUNG-5132-a1865efe-c12c-bd4a-6405-264c7a3f5eca |
---|
COBISS.SI-ID: | 5613051 |
---|
NUK URN: | URN:SI:UNG:REP:SKBVOVT3 |
---|
Datum objave v RUNG: | 20.04.2020 |
---|
Število ogledov: | 3611 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |