Naslov: | Branding strategies for real estate companies in Delhi-NCR |
---|
Avtorji: | ID Gupta, Rajan (Avtor) ID Pal, Saibal K. (Avtor) ID Pal, Saibal K. (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.16 - Samostojni znanstveni sestavek ali poglavje v monografski publikaciji |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Real estate is one of the fastest growing industries in India mainly due to rising population and income, movement of people to larger cities & towns and increasing demand-supply gap. Many Indian and foreign companies have started investing heavily in this sector as bright prospects can be witnessed in metro and big cities as well as smaller towns in India. Major players like DLF, Unitech, Ansals, Omaxe and Parsavnath Developers have shown good turnover in recent times and many others are in the process of establishing themselves in this business. With New Delhi being the national capital of India, this region provides variety of opportunities to people from different parts of the country. Properties ranging from one bedroom residential flats to lavish bungalows and from small shops and offices to large commercial spaces and business centers are all in demand. The number of real estate and construction companies in this region has also increased drastically, thereby increasing competition amongst them. Different companies have started adopting unique and innovative marketing strategies for attracting different categories of customers in this region. This paper first analyzes existing marketing strategies that are adopted by popular real estate firms for addressing different customer segments and then suggests newer ones to attract business from investors and buyers in the Delhi - National Capital Region (NCR) for residential purpose. Secondary information from various sources was used and primary information was collected by interacting with real estate developers and different categories of customers. Innovative applications of Information Technology in this industry are also portrayed in this paper. |
---|
Ključne besede: | real estate, brand differentiation, marketing strategy, consumer behaviour |
---|
Leto izida: | 2012 |
---|
Št. strani: | Str. 31-39 |
---|
PID: | 20.500.12556/RUNG-6386 |
---|
COBISS.SI-ID: | 58261251 |
---|
UDK: | 339.138 |
---|
NUK URN: | URN:SI:UNG:REP:RNO1UTJV |
---|
Datum objave v RUNG: | 05.04.2021 |
---|
Število ogledov: | 3072 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |