Title: | Hot-carrier and optical-phonon ultrafast dynamics in the topological insulator Bi2Te3 upon iron deposition on its surface |
---|
Authors: | ID Weis, M, University of Silesia (Author) ID Balin, K, University of Silesia (Author) ID Sobol, T, University of Silesia (Author) ID Ciavardini, A, University of Nova Gorica (Author) ID Vaudel, G, Institut des Molécules et Matériaux du Mans (Author) ID Juvè, V, Institut des Molécules et Matériaux du Mans (Author) ID Arnaud, B, Institut des Molécules et Matériaux du Mans (Author) ID Ressel, Barbara, University of Nova Gorica (Author) ID Stupar, M, University of Nova Gorica (Author) ID Prince, K.C., Elettra Sincrotrone Trieste (Author) ID De Ninno, Giovanni, University of Nova Gorica (Author) ID Ruello, P, Institut des Molécules et Matériaux du Mans (Author) ID Szade, J, University of Silesia (Author) |
Files: | PhysRevB.104.245110.pdf (2,90 MB) MD5: A84E6CC20DC1CC9B31E48CCC6AD16660
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | This paper presents a complete study of electronic structures and photoexcited carrier dynamics in topological insulators capped with iron and iron oxide. We combine static and time-resolved angle-resolved photoemission spectroscopies (ARPES, TR-ARPES) with time-resolved optical methods (transient optical reflectivity and transmission). Both single crystal and thin films of Bi2Te3 are studied. We show that monolayers of iron and iron oxide significantly affect the electronic band structure at the interface by shifting the Fermi level into the conduction band, which we explain by a band bending effect, and is confirmed by in situ XPS measurements |
---|
Keywords: | time resolved spectroscopies, topological insulators, interfaces |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2021 |
---|
Number of pages: | 12 |
---|
Numbering: | 245110, 104 |
---|
PID: | 20.500.12556/RUNG-7064 |
---|
COBISS.SI-ID: | 89128195 |
---|
DOI: | 10.1103/PhysRevB.104.245110 |
---|
NUK URN: | URN:SI:UNG:REP:B6EPYAXL |
---|
Publication date in RUNG: | 13.12.2021 |
---|
Views: | 3124 |
---|
Downloads: | 30 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |