Naslov: | Advantages and disadvantages of Serbian market for exporting “Vinag 1847” wines |
---|
Avtorji: | ID Milivojević, Ivana (Avtor) ID Penco, Pierpaolo (Mentor) Več o mentorju... |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Diplomsko delo |
---|
Tipologija: | 2.11 - Diplomsko delo |
---|
Organizacija: | FVV - Fakulteta za vinogradništvo in vinarstvo
|
---|
Opis: | This study investigates the main advantages and disadvantages of the Serbian market as a potential market for the import of Slovenian wines, more specifically, the wines from the wine cellar “Vinag 1847”. Structured interviews were conducted with four participants from different Serbian wine sectors regarding the current wine trends and how the Slovenian wines are presented on the market. Furthermore, the quantitative analysis was performed during the Belgrade Wine Salon in the form of a questionnaire, and it was answered by 60 randomly picked visitors who tasted the wines at the “Vinag 1847” exhibition table. They answered the questions about their personal buying behaviour and evaluated the selected “Vinag 1847” wine offer which was presented at the wine salon. The participants of the quantitative and qualitative analysis have pointed out that Serbian market is expanding, and its wine culture has been evolving, together with the new generations, in new ways. The main advantages are at the same time also the disadvantages of the market which is still in the process of manifestation. With a wide local and regional wine offer and the customer base whose interest in the new wines both from Serbia and abroad has been increasing, Serbia is evaluated as the challenging country for the wine export industry. |
---|
Ključne besede: | wine, Serbian market, Vinag 1847, foreign exchange |
---|
Kraj izida: | Nova Gorica |
---|
Leto izida: | 2023 |
---|
PID: | 20.500.12556/RUNG-8265 |
---|
COBISS.SI-ID: | 158852099 |
---|
NUK URN: | URN:SI:UNG:REP:UYW2INR7 |
---|
Datum objave v RUNG: | 14.07.2023 |
---|
Število ogledov: | 1827 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |