Naslov: | Constraints on upward-going air showers using the Pierre Auger Observatory data |
---|
Avtorji: | ID De Vito, Emanuele (Avtor) ID Filipčič, Andrej (Avtor) ID Lundquist, Jon Paul (Avtor) ID Shivashankara, Shima Ujjani (Avtor) ID Stanič, Samo (Avtor) ID Vorobiov, Serguei (Avtor) ID Zavrtanik, Danilo (Avtor) ID Zavrtanik, Marko (Avtor), et al. |
Datoteke: | ICRC2023_1099.pdf (2,95 MB) MD5: 4A29547D48CAC2A204B6813B7B72EE8A
https://pos.sissa.it/444/
https://pos.sissa.it/444/1099/pdf
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.08 - Objavljeni znanstveni prispevek na konferenci |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The fluorescence detector (FD) of the Pierre Auger Observatory is sensitive to upward-going air showers with energies above 1017 eV. Given its operation time and wide field of view, the FD has the potential to support or constrain the “anomalous” observations by the ANITA detector, interpreted as upward-going air showers that would be indicative of Beyond Standard Model (BSM) physics. To this end, a search for upward-going air showers with the FD has been performed applying selection criteria that were optimized using 10% of FD data. Dedicated background simulations (downward-going events) have been performed to estimate our capability to distinguish candidates from false positives. Also dedicated signal simulations (upward-going events) have been used to estimate our sensitivity to such showers with a focus on the energy region close to the ANITA observations.
Improved and updated results of the Pierre Auger Observatory exposure to upward-going showers will be presented after the unblinding of 14 years of FD data. Extensive simulations allow the FD exposure to be obtained at lower energies which are particularly relevant for the comparison with the ANITA results. A refinement of the method for signal discrimination and background rejection has also been applied. The implications are discussed under the assumption that the ANITA events were due to upward-going events. |
---|
Ključne besede: | Pierre Auger Observatory, ultra-high energy cosmic rays, air showers, beyond standard model, fluorescence detectors, ANITA |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.01.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 1-13 |
---|
PID: | 20.500.12556/RUNG-8811 |
---|
COBISS.SI-ID: | 182202883 |
---|
UDK: | 52 |
---|
ISSN pri članku: | 1824-8039 |
---|
DOI: | 10.22323/1.444.1099 |
---|
NUK URN: | URN:SI:UNG:REP:VDQJEUFS |
---|
Datum objave v RUNG: | 23.01.2024 |
---|
Število ogledov: | 1216 |
---|
Število prenosov: | 8 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |