Title: | Phenolic profile and effect of regular consumption of Brazilian red wines on in vivo antioxidant activity |
---|
Authors: | ID Vrhovšek, Urška (Author) ID Mattivi, Fulvio (Author) ID Gris, E. F. (Author) ID Ferreira, Eduardo Antonio (Author) ID Filho, Danilo Wilhelm (Author) ID Pedrosa, R. C. (Author) ID Bordigon-Luiz, Marilde T. (Author) |
Files: | http://dx.doi.org/10.1016/j.jfca.2013.03.002
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | vinska trta, vino, antioksidacija, fenolne spojine |
---|
Year of publishing: | 2013 |
---|
Number of pages: | str. 31-40 |
---|
Numbering: | Vol. 31, no. 1 |
---|
PID: | 20.500.12556/RUNG-2339 |
---|
COBISS.SI-ID: | 3312891 |
---|
ISSN: | 0889-1575 |
---|
UDC: | 634.8.832 |
---|
DOI: | 10.1016/j.jfca.2013.03.002 |
---|
NUK URN: | URN:SI:UNG:REP:2TODTBEI |
---|
Publication date in RUNG: | 09.05.2017 |
---|
Views: | 6085 |
---|
Downloads: | 41 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |