Title: | Effects of pulsed electric fields on Cabernet Sauvignon grape berries and on the characteristics of wines |
---|
Authors: | ID Delsart, Cristèle (Author) ID Cholet, C. (Author) ID Ghidossi, Rémy (Author) ID Grimi, Nabil (Author) ID Vorobiev, Eugène (Author) ID Mietton-Peuchot, Martine (Author) ID Gontier, Etienne (Author) ID Gény, Laurence (Author) |
Files: | http://dx.doi.org/10.1007/s11947-012-1039-7
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | grozdje, polifenoli, ekstrakcija |
---|
Year of publishing: | 2014 |
---|
Number of pages: | str. 424-436 |
---|
Numbering: | Vol. 7, no. 2 |
---|
PID: | 20.500.12556/RUNG-2434 |
---|
COBISS.SI-ID: | 3697915 |
---|
ISSN: | 1935-5130 |
---|
UDC: | 634.8+663.2 |
---|
DOI: | 10.1007/s11947-012-1039-7 |
---|
NUK URN: | URN:SI:UNG:REP:PEHOYQWY |
---|
Publication date in RUNG: | 16.06.2016 |
---|
Views: | 5310 |
---|
Downloads: | 140 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |