Title: | Atomically resolved dealloying of structurally ordered Pt nanoalloy as an oxygen reduction reaction electrocatalyst |
---|
Authors: | ID Pavlišič, Andraž, Kemijski institut Ljubljana (Author) ID Jovanovič, Primož, Kemijski institut Ljubljana (Author) ID Šelih, Vid Simon, Kemijski institut Ljubljana (Author) ID Šala, Martin, Kemijski institut Ljubljana (Author) ID Bele, Marjan, Kemijski institut Ljubljana (Author) ID Dražić, Goran, Kemijski institut Ljubljana (Author) ID Arčon, Iztok, Univerza v Novi Gorici (Author) ID Hočevar, Samo B., Kemijski institut Ljubljana (Author) ID Kokalj, Anton, Institut Jozef Stefan (Author) ID Hodnik, Nejc, Kemijski institut Ljubljana (Author) ID Gaberšček, Miran, Kemijski institut Ljubljana (Author) |
Files: |
This document has no files that are freely available to the public. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | The positive effect of intermetallic ordering of platinum alloy nanoparticles on oxygen reduction reaction (ORR) activity has been well established. What is still missing is an understanding of selective leaching of the less noble metal from the ordered structure and its correlation to longterm ORR performance. Using a combination of kinetic Monte Carlo simulations and advanced characterization techniques, we provide unprecedented insight into dealloying of intermetallic PtCu3 nanoparticles a well-known binary alloy. Comparison of ordered and disordered samples with identical initial compositions and particle size distributions reveals an unexpected correlation: whereas the copper dealloying rates in the ordered and disordered counterparts are almost the same, in the ordered structure Pt atoms are surrounded by 15−30% more Cu atoms throughout all the stages of acid leaching. This more convenient Pt−Cu coordination explains the statistically significant increase of 23−37% in ORR activity of the ordered structure at all stages of alloy degradation. |
---|
Keywords: | ORR activity, fuel cells, platinum alloy, nanoparticle stability, intermetallic ordering, kinetic Monte Carlo, dealloying, in situ ICP-MS |
---|
Number of pages: | str. 5530-5534 |
---|
Numbering: | #Vol. #6, #iss. #8 |
---|
PID: | 20.500.12556/RUNG-2633 |
---|
ISSN on article: | 2155-5435 |
---|
DOI: | 10.1021/acscatal.6b00557 |
---|
NUK URN: | URN:SI:UNG:REP:HSTI1NAY |
---|
Publication date in RUNG: | 27.09.2016 |
---|
Views: | 6534 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |