Naslov: | Atomically resolved dealloying of structurally ordered Pt nanoalloy as an oxygen reduction reaction electrocatalyst |
---|
Avtorji: | ID Pavlišič, Andraž, Kemijski institut Ljubljana (Avtor) ID Jovanovič, Primož, Kemijski institut Ljubljana (Avtor) ID Šelih, Vid Simon, Kemijski institut Ljubljana (Avtor) ID Šala, Martin, Kemijski institut Ljubljana (Avtor) ID Bele, Marjan, Kemijski institut Ljubljana (Avtor) ID Dražić, Goran, Kemijski institut Ljubljana (Avtor) ID Arčon, Iztok, Univerza v Novi Gorici (Avtor) ID Hočevar, Samo B., Kemijski institut Ljubljana (Avtor) ID Kokalj, Anton, Institut Jozef Stefan (Avtor) ID Hodnik, Nejc, Kemijski institut Ljubljana (Avtor) ID Gaberšček, Miran, Kemijski institut Ljubljana (Avtor) |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The positive effect of intermetallic ordering of platinum alloy nanoparticles on oxygen reduction reaction (ORR) activity has been well established. What is still missing is an understanding of selective leaching of the less noble metal from the ordered structure and its correlation to longterm ORR performance. Using a combination of kinetic Monte Carlo simulations and advanced characterization techniques, we provide unprecedented insight into dealloying of intermetallic PtCu3 nanoparticles a well-known binary alloy. Comparison of ordered and disordered samples with identical initial compositions and particle size distributions reveals an unexpected correlation: whereas the copper dealloying rates in the ordered and disordered counterparts are almost the same, in the ordered structure Pt atoms are surrounded by 15−30% more Cu atoms throughout all the stages of acid leaching. This more convenient Pt−Cu coordination explains the statistically significant increase of 23−37% in ORR activity of the ordered structure at all stages of alloy degradation. |
---|
Ključne besede: | ORR activity, fuel cells, platinum alloy, nanoparticle stability, intermetallic ordering, kinetic Monte Carlo, dealloying, in situ ICP-MS |
---|
Št. strani: | str. 5530-5534 |
---|
Številčenje: | #Vol. #6, #iss. #8 |
---|
PID: | 20.500.12556/RUNG-2633 |
---|
ISSN pri članku: | 2155-5435 |
---|
DOI: | 10.1021/acscatal.6b00557 |
---|
NUK URN: | URN:SI:UNG:REP:HSTI1NAY |
---|
Datum objave v RUNG: | 27.09.2016 |
---|
Število ogledov: | 6533 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |