Title: | Study of grapevine early leaf removal sustainability potential by means of targeted metabolomic approach |
---|
Authors: | ID Sternad Lemut, Melita, UNG (Author) ID Sivilotti, Paolo, UNG (Author) ID Butinar, Lorena, UNG (Author) ID Lemut, Ajda, SŠVP (Author) ID Vrhovšek, Urška, FEM IASMA (Author) |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS.  |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.12 - Published Scientific Conference Contribution Abstract |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | Pinot gris, early leaf removal, sustainable viticulture, grape compactness, targeted metabolomics, phenolic compounds |
---|
Publication status: | Published |
---|
Year of publishing: | 2017 |
---|
PID: | 20.500.12556/RUNG-3277-0fcc4268-6a06-b7bf-f818-ff7ef3d3dff7  |
---|
COBISS.SI-ID: | 4918523  |
---|
NUK URN: | URN:SI:UNG:REP:OZER3ZIA |
---|
Publication date in RUNG: | 21.09.2017 |
---|
Views: | 6430 |
---|
Downloads: | 0 |
---|
Metadata: |  |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |