Title: | THE INCIDENCE OF NEW ECOSYSTEMS (EE – EMERGING ECOSYSTEMS) IN THE KARST BIOSPHERE RESERVE : GROUP PROJECT, FINAL REPORT |
---|
Authors: | ID Cotič, Klemen (Author) ID Pogorelc, Matej (Author) ID Reya, Matjaž (Author) ID Šavli, Barbara (Author) ID Feigina, Nika (Author) ID Kapić, Merisa (Author) ID Karaçam, Ӧzkan (Author) ID Perepelytsya, Mariya (Author) ID Brancelj, Anton (Mentor) More about this mentor... ID Piccinini, Veronika, Univerza v Novi Gorici (Mentor) More about this mentor... ID Laganis, Jana (Mentor) More about this mentor... ID Peric, Tanja (Mentor) More about this mentor... |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 2.25 - Other Monographs and Other Completed Works |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | The need of wood for building and heating, the extensive grazing and population growth in the 18th and 19th centuries led to turning the Karst area in Slovenia into a bare land. In the 19th century organised reforestation started which was successfully performed with Black pine (Pinus nigra J. F. Arnold). Later on, the reforestation was replaced by the process of spontaneous afforestation. The successfulness of reforestation with Black pine also made it possible for the native tree species to grow. The abandoning of the use of agricultural land also contributes to the spontaneous afforestation. In this project we determined the changes in forest cover through time. We used aerial photographs from the years 1957, 1975, 1985 and 2015. By drawing polygons on the maps in the QGIS programme on the areas that are covered with forests, are overgrown or are used for agricultural purpose we compared the areas from the maps of different years. We found out that the area covered with forest had increased by more than 50 % from the year 1957 to 2015. The increase in the area of forest cover due to afforestation provides new habitats for fauna and flora to live in. |
---|
Keywords: | Karst, afforestation, new habitat, Black pine, human impact |
---|
Publication status: | Published |
---|
Place of publishing: | Nova Gorica |
---|
Publisher: | Univerza v Novi Gorici |
---|
Year of publishing: | 2017 |
---|
Number of pages: | 28 |
---|
PID: | 20.500.12556/RUNG-3355-b3179fae-00c1-38b9-1234-17d1c1cd350c |
---|
COBISS.SI-ID: | 4948731 |
---|
NUK URN: | URN:SI:UNG:REP:YQBN3SCF |
---|
Publication date in RUNG: | 07.11.2017 |
---|
Views: | 5906 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |