Naslov: | Metabolic dysregulation in vitamin E and carnitine shuttle energy mechanisms associate with human frailty |
---|
Avtorji: | ID Rattray, Nicholas, School of Chemistry, Manchester Institute for Biotechnology, University of Manchester, 131 Princess Street, Manchester M1 7DN, UK (Avtor) ID Trivedi, Drupad, School of Chemistry, Manchester Institute for Biotechnology, University of Manchester, 131 Princess Street, Manchester M1 7DN, UK (Avtor) ID Xu, Yun, School of Chemistry, Manchester Institute for Biotechnology, University of Manchester, 131 Princess Street, Manchester M1 7DN, UK (Avtor) ID Chandola, Tarani, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID Johnson, Caroline, Department of Environmental Health Sciences, Yale School of Public Health, Yale University, 60 College Street, New Haven, CT 06520, USA (Avtor) ID Marshall, Alan, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID Mekli, Krisztina, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID Rattray, Zahra, Strathclyde Institute of Pharmacy and Biomedical Sciences, University of Strathclyde, 161 Cathedral Street, Glasgow G4 0RE, UK (Avtor) ID Tampubolon, Gindo, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID Vanhoutte, Bram, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID White, Iain R., Laboratory for Environmental and Life Sciences, University of Nova Gorica, Vipavska 13, SI-5000 Nova Gorica, Slovenia (Avtor) ID Wu, Frederick, Faculty of Medical and Human Sciences, Institute of Human Development, Centre for Endocrinology and Diabetes, Andrology Research Unit, Manchester Academic Health Sciences Centre, University of Manchester, Manchester, UK (Avtor) ID Pendleton, Neil, Division of Neuroscience and Experimental Psychology, School of Biological Sciences, Manchester Academic Health Science Centre, University of Manchester Salford Royal Hospital, Manchester M6 8HD, UK (Avtor) ID Nazroo, James, Cathie Marsh Institute for Social Research, University of Manchester, Manchester M13 9PT, UK (Avtor) ID Goodacre, Royston, Department of Biochemistry, Institute of Integrative Biology, University of Liverpool, Biosciences Building, Crown Street, Liverpool L69 7ZB, UK (Avtor) |
Datoteke: | s41467-019-12716-2.pdf (2,35 MB) MD5: 5769BE982C8461714138F47066468F08
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Global ageing poses a substantial economic burden on health and social care costs. Enabling a greater proportion of older people to stay healthy for longer is key to the future sustainability of health, social and economic policy. Frailty and associated decrease in resilience plays a central role in poor health in later life. In this study, we present a population level assessment of the metabolic phenotype associated with frailty. Analysis of serum from 1191 older individuals (aged between 56 and 84 years old) and subsequent longitudinal validation (on 786 subjects) was carried out using liquid and gas chromatography-mass spectrometry metabolomics and stratified across a frailty index designed to quantitatively summarize vulnerability. Through multivariate regression and network modelling and mROC modeling we identified 12 significant metabolites (including three tocotrienols and six carnitines) that differentiate frail and non-frail phenotypes. Our study provides evidence that the dysregulation of carnitine shuttle and vitamin E pathways play a role in the risk of frailty. |
---|
Ključne besede: | metabolomics, frailty, ageing, LC-MS, serum |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2019 |
---|
Št. strani: | 12 |
---|
Številčenje: | 10 |
---|
PID: | 20.500.12556/RUNG-4851-561f459c-edd3-7e50-7d59-78cb182b8189 |
---|
COBISS.SI-ID: | 5478907 |
---|
DOI: | doi:10.1038/s41467-019-12716-2 |
---|
NUK URN: | URN:SI:UNG:REP:FJYX4KQN |
---|
Datum objave v RUNG: | 08.11.2019 |
---|
Število ogledov: | 4125 |
---|
Število prenosov: | 92 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |