Title: | The energy spectrum of ultra-high-energy cosmic rays measured by the Telescope Array FADC fluorescence detectors in monocular mode |
---|
Authors: | ID Abu-Zayyad, T. (Author) ID Lundquist, Jon Paul, UNG (Author), et al. |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | We present a measurement of the energy spectrum of ultra-high-energy cosmic rays performed by the Telescope Array experiment using monocular observations from its two new FADC-based fluorescence detectors. After a short description of the experiment, we describe the data analysis and event reconstruction procedures. Since the aperture of the experiment must be calculated by Monte Carlo simulation, we describe this calculation and the comparisons of simulated and real data used to verify the validity of the aperture calculation. Finally, we present the energy spectrum calculated from the merged monocular data sets of the two FADC-based detectors, and also the combination of this merged spectrum with an independent, previously published monocular spectrum measurement performed by Telescope Array’s third fluorescence detector [T. Abu-Zayyad et al., The energy spectrum of Telescope Array’s middle drum detector and the direct comparison to the high resolution fly’s eye experiment, Astroparticle Physics 39 (2012) 109-119, http://dx.doi.org/10.1016/j.astropartphys.2012.05.012, Available from: <arXiv:1202.5141>]. This combined spectrum corroborates the recently published Telescope Array surface detector spectrum [T. Abu-Zayyad, et al., The cosmic-ray energy spectrum observed with the surface detector of the Telescope Array experiment, ApJ 768 (2013) L1, http://dx.doi.org/10.1088/2041-8205/768/1/L1, Available from: <arXiv:1205.5067>] with independent systematic uncertainties. |
---|
Keywords: | UHECR, Energy spectrum, Fluorescence, Monocular |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2013 |
---|
Number of pages: | 9 |
---|
Numbering: | 48, 48 |
---|
PID: | 20.500.12556/RUNG-5327-adecf57e-bf10-bf0a-b361-044a8588f76b |
---|
COBISS.SI-ID: | 15987459 |
---|
DOI: | 10.1016/j.astropartphys.2013.06.007 |
---|
NUK URN: | URN:SI:UNG:REP:YQXYZJD3 |
---|
Publication date in RUNG: | 19.05.2020 |
---|
Views: | 3275 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |