Title: | Cluster-lensed supernovae with the Roman Space Telescope and Vera Rubin observatory |
---|
Authors: | ID Bronikowski, Mateusz (Author) ID Petrushevska, Tanja (Author) ID Pierel, Justin (Author) |
Files: | https://www.dropbox.com/s/txo4ryva4mu1sd5/Petrushevska_Tanja_Tanja%20P.pdf?dl=0
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.12 - Published Scientific Conference Contribution Abstract |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | I will present our current efforts to enable the use of strongly lensed supernovae behind galaxy clusters as powerful tools to tackle several open questions in astrophysics and cosmology. As a preparatory task, we are collecting all available gravitational telescopes into a database, and estimating the properties of all reported multiply-imaged galaxies behind clusters. We are building a tool that will enable accurate estimates of cluster-lensed supernova yields for a given survey. In addition, we are developing the methods to extract the cosmological parameters from cluster-lensed supernovae in the Rubin and Roman data. |
---|
Keywords: | supernova, gravitational lensing, Vera Rubin Observatory, Roman Space telescope, LSST, Hubble constant |
---|
Place of performance: | Accademia dei Lincei, Rome, Italy |
---|
Year of publishing: | 2022 |
---|
Number of pages: | 1 str. |
---|
PID: | 20.500.12556/RUNG-7696 |
---|
COBISS.SI-ID: | 128699651 |
---|
UDC: | 52 |
---|
NUK URN: | URN:SI:UNG:REP:IN2VQ6HW |
---|
Publication date in RUNG: | 09.11.2022 |
---|
Views: | 2024 |
---|
Downloads: | 8 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |