Naslov: | Search for evidence of neutron fluxes using Pierre Auger Observatory data |
---|
Avtorji: | ID De Oliveira Franco, Danelise (Avtor) ID Filipčič, Andrej (Avtor) ID Lundquist, Jon Paul (Avtor) ID Shivashankara, Shima Ujjani (Avtor) ID Stanič, Samo (Avtor) ID Vorobiov, Serguei (Avtor) ID Zavrtanik, Danilo (Avtor) ID Zavrtanik, Marko (Avtor), et al. |
Datoteke: | https://pos.sissa.it/444/246/
ICRC2023_246.pdf (472,98 KB) MD5: 2C53498585A802A2836B366F262669A5
https://pos.sissa.it/444/246/pdf
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.08 - Objavljeni znanstveni prispevek na konferenci |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | Astrophysical neutral particles, such as neutrons, can point directly to their sources since they are not affected by magnetic fields. We expect neutron production in the immediate vicinity of the acceleration sites due to cosmic ray interactions. Hence, a high-energy neutron flux could help to identify sources of cosmic rays in the EeV range. Free neutrons, although unstable, can travel a mean distance of 9.2 kpc times their energy in EeV. Due to the neutron instability, we limit the searches to Galactic candidate sources. Since air showers initiated by a neutron are indistinguishable from those generated by a proton, we would recognize a neutron flux as an
excess of events from the direction of its source. Previous searches using events with a zenith angle up to 60^◦ and energies above 1 EeV found no surplus of events that would indicate a neutron flux. We present the results of the search for evidence of high-energy neutron fluxes using a data set about three times larger than the previous work. We investigate the sky in the field of view of the Pierre Auger Observatory, narrowing down to specific directions of candidate sources. With respect to previous works, we extend the angular range up to zenith angles of 80^◦ , reaching declinations from −90^◦ to +45^◦ , and the energy range going as low as 0.1 EeV. The extension in the field of view provides exposure to the Crab Nebula for the first time. |
---|
Ključne besede: | neutrons, cosmic ray, Pierre Auger Observatory, Crab Nebula, proton, high-energy neutron flux |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.01.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 1-13 |
---|
PID: | 20.500.12556/RUNG-8636-fa66e16a-0618-ed89-1e88-46c2d7634e3b |
---|
COBISS.SI-ID: | 172018947 |
---|
UDK: | 52 |
---|
ISSN pri članku: | 1824-8039 |
---|
DOI: | 10.22323/1.444.0246 |
---|
NUK URN: | URN:SI:UNG:REP:OEQTWFJT |
---|
Datum objave v RUNG: | 14.11.2023 |
---|
Število ogledov: | 1833 |
---|
Število prenosov: | 6 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |