Naslov: | Variability in sediment particle size, mineralogy, and Fe mode of occurrence across dust-source inland drainage basins : the case of the lower Drâa Valley, Morocco |
---|
Avtorji: | ID Gonzalez-Romero, Adolfo (Avtor) ID González-Flórez, Cristina (Avtor) ID Panta, Agnesh (Avtor) ID Yus-Díez, Jesús (Avtor) ID Reche, Cristina (Avtor) ID Córdoba, Patricia (Avtor) ID Moreno, Natalia (Avtor) ID Alastuey, Andrés (Avtor) ID Kandler, Konrad (Avtor) ID Klose, Martina (Avtor) |
Datoteke: | RAZ_Gonzalez-Romero_Adolfo_2023.pdf (7,63 MB) MD5: 2BD06C6C6194C34243EB27736741022D
https://acp.copernicus.org/articles/23/15815/2023/acp-23-15815-2023.pdf
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The effects of desert dust upon climate and ecosystems depend strongly on its particle size and size-resolved mineralogical composition. However, there is very limited quantitative knowledge on the particle size and composition of the parent sediments along with their variability within dust-source regions, particularly in dust emission hotspots. The lower Drâa Valley, an inland drainage basin and dust hotspot region located in the Moroccan Sahara, was chosen for a comprehensive analysis of sediment particle size and mineralogy. Different sediment type samples (n= 42) were collected, including paleo-sediments, paved surfaces, crusts, and dunes, and analysed for particle-size distribution (minimally and fully dispersed samples) and mineralogy. Furthermore, Fe sequential wet extraction was carried out to characterise the modes of occurrence of Fe, including Fe in Fe (oxyhydr)oxides, mainly from goethite and hematite, which are key to dust radiative effects; the poorly crystalline pool of Fe (readily exchangeable ionic Fe and Fe in nano-Fe oxides), relevant to dust impacts upon ocean biogeochemistry; and structural Fe. Results yield a conceptual model where both particle size and mineralogy are segregated by transport and deposition of sediments during runoff of water across the basin and by the precipitation of salts, which causes a sedimentary fractionation. The proportion of coarser particles enriched in quartz is higher in the highlands, while that of finer particles rich in clay, carbonates, and Fe oxides is higher in the lowland dust emission hotspots. There, when water ponds and evaporates, secondary carbonates and salts precipitate, and the clays are enriched in readily exchangeable ionic Fe, due to sorption of dissolved Fe by illite. The results differ from currently available mineralogical atlases and highlight the need for observationally constrained global high-resolution mineralogical data for mineral-speciated dust modelling. The dataset obtained represents an important resource for future evaluation of surface mineralogy retrievals from spaceborne spectroscopy. |
---|
Ključne besede: | mineral dust, aerosols, geology |
---|
Datum objave: | 01.01.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 15815-15834 |
---|
Številčenje: | Vol. 23, issue 24 |
---|
PID: | 20.500.12556/RUNG-8752 |
---|
COBISS.SI-ID: | 180760579 |
---|
UDK: | 502.3/.7 |
---|
ISSN pri članku: | 1680-7324 |
---|
eISSN: | 1680-7324 |
---|
DOI: | 10.5194/acp-23-15815-2023 |
---|
NUK URN: | URN:SI:UNG:REP:AIFPZF9O |
---|
Datum objave v RUNG: | 12.01.2024 |
---|
Število ogledov: | 2026 |
---|
Število prenosov: | 5 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |