Title: | Applicability of benchtop multi-wavelength polar photometers to off-line measurements of the Multi-Angle Absorption Photometer (MAAP) samples |
---|
Authors: | ID Valentini, Sara (Author) ID Bernardoni, Vera (Author) ID Bolzacchini, Ezio (Author) ID Ciniglia, Davide (Author) ID Ferrero, Luca (Author) ID Forello, Alice Corina (Author) ID Massabò, Dario (Author) ID Pandolfi, Marco (Author) ID Prati, Paolo (Author) ID Yus-Díez, Jesús (Author), et al. |
Files: | https://www.sciencedirect.com/science/article/pii/S0021850220301865?via%3Dihub
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | aerosol absorption coefficient, equivalent black carbon, MAAP, polar photometer, multi-wavelength |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Publication date: | 01.02.2021 |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 1-13 |
---|
Numbering: | Vol. 152, [article no.] ǂ105701 |
---|
PID: | 20.500.12556/RUNG-9076 |
---|
COBISS.SI-ID: | 195140099 |
---|
ISSN: | 0021-8502 |
---|
UDC: | 53 |
---|
ISSN on article: | 0021-8502 |
---|
DOI: | 10.1016/j.jaerosci.2020.105701 |
---|
NUK URN: | URN:SI:UNG:REP:2AUY0K6I |
---|
Publication date in RUNG: | 13.05.2024 |
---|
Views: | 954 |
---|
Downloads: | 2 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |