Title: | Covalent-organic frameworks for luminescent sensors |
---|
Authors: | ID Škorjanc, Tina (Author) ID Valant, Matjaž (Author) |
Files: | https://www.sciencedirect.com/science/article/abs/pii/B9780443189715000130
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.16 - Independent Scientific Component Part or a Chapter in a Monograph |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | In summary, this chapter discussed the richness of COFs that have been utilized in luminescence-based sensing of various analytes. Literature reports were classified based on the analyte type and a section was dedicated to each explosive compounds, metal cations, biological molecules, pH, VOCs, amines and water, anions, and enantiomers. Different design strategies implemented to develop sensors for each analyte were highlighted as were the detection mechanisms and key parameters of the performance, such as
LODs. In comparison to the state-of-the-art prior to 2020, we note several changes in the most recent developments of luminescent COF sensors. |
---|
Keywords: | ensors, covalent organic frameworks, fluorescence, biosensor, explosives |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2024 |
---|
Number of pages: | Str. 379-409 |
---|
PID: | 20.500.12556/RUNG-9157 |
---|
COBISS.SI-ID: | 200245507 |
---|
UDC: | 620.1/.2 |
---|
DOI: | 10.1016/B978-0-443-18971-5.00013-0 |
---|
NUK URN: | URN:SI:UNG:REP:FEXDYDOS |
---|
Publication date in RUNG: | 01.07.2024 |
---|
Views: | 865 |
---|
Downloads: | 2 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |