Naslov: | Covalent-organic frameworks for luminescent sensors |
---|
Avtorji: | ID Škorjanc, Tina (Avtor) ID Valant, Matjaž (Avtor) |
Datoteke: | https://www.sciencedirect.com/science/article/abs/pii/B9780443189715000130
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.16 - Samostojni znanstveni sestavek ali poglavje v monografski publikaciji |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | In summary, this chapter discussed the richness of COFs that have been utilized in luminescence-based sensing of various analytes. Literature reports were classified based on the analyte type and a section was dedicated to each explosive compounds, metal cations, biological molecules, pH, VOCs, amines and water, anions, and enantiomers. Different design strategies implemented to develop sensors for each analyte were highlighted as were the detection mechanisms and key parameters of the performance, such as
LODs. In comparison to the state-of-the-art prior to 2020, we note several changes in the most recent developments of luminescent COF sensors. |
---|
Ključne besede: | ensors, covalent organic frameworks, fluorescence, biosensor, explosives |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2024 |
---|
Št. strani: | Str. 379-409 |
---|
PID: | 20.500.12556/RUNG-9157 |
---|
COBISS.SI-ID: | 200245507 |
---|
UDK: | 620.1/.2 |
---|
DOI: | 10.1016/B978-0-443-18971-5.00013-0 |
---|
NUK URN: | URN:SI:UNG:REP:FEXDYDOS |
---|
Datum objave v RUNG: | 01.07.2024 |
---|
Število ogledov: | 863 |
---|
Število prenosov: | 2 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |