Naslov: | THE INCIDENCE OF NEW ECOSYSTEMS (EE – EMERGING ECOSYSTEMS) IN THE KARST BIOSPHERE RESERVE : GROUP PROJECT, FINAL REPORT |
---|
Avtorji: | ID Cotič, Klemen (Avtor) ID Pogorelc, Matej (Avtor) ID Reya, Matjaž (Avtor) ID Šavli, Barbara (Avtor) ID Feigina, Nika (Avtor) ID Kapić, Merisa (Avtor) ID Karaçam, Ӧzkan (Avtor) ID Perepelytsya, Mariya (Avtor) ID Brancelj, Anton (Mentor) Več o mentorju... ID Piccinini, Veronika, Univerza v Novi Gorici (Mentor) Več o mentorju... ID Laganis, Jana (Mentor) Več o mentorju... ID Peric, Tanja (Mentor) Več o mentorju... |
Datoteke: |
Gradivo nima datotek, ki so prostodostopne za javnost. Gradivo je morda fizično dosegljivo v knjižnici fakultete, zalogo lahko preverite v COBISS-u. |
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 2.25 - Druge monografije in druga zaključena dela |
---|
Organizacija: | UNG - Univerza v Novi Gorici
|
---|
Opis: | The need of wood for building and heating, the extensive grazing and population growth in the 18th and 19th centuries led to turning the Karst area in Slovenia into a bare land. In the 19th century organised reforestation started which was successfully performed with Black pine (Pinus nigra J. F. Arnold). Later on, the reforestation was replaced by the process of spontaneous afforestation. The successfulness of reforestation with Black pine also made it possible for the native tree species to grow. The abandoning of the use of agricultural land also contributes to the spontaneous afforestation. In this project we determined the changes in forest cover through time. We used aerial photographs from the years 1957, 1975, 1985 and 2015. By drawing polygons on the maps in the QGIS programme on the areas that are covered with forests, are overgrown or are used for agricultural purpose we compared the areas from the maps of different years. We found out that the area covered with forest had increased by more than 50 % from the year 1957 to 2015. The increase in the area of forest cover due to afforestation provides new habitats for fauna and flora to live in. |
---|
Ključne besede: | Karst, afforestation, new habitat, Black pine, human impact |
---|
Status publikacije: | Objavljeno |
---|
Kraj izida: | Nova Gorica |
---|
Založnik: | Univerza v Novi Gorici |
---|
Leto izida: | 2017 |
---|
Št. strani: | 28 |
---|
PID: | 20.500.12556/RUNG-3355-b3179fae-00c1-38b9-1234-17d1c1cd350c |
---|
COBISS.SI-ID: | 4948731 |
---|
NUK URN: | URN:SI:UNG:REP:YQBN3SCF |
---|
Datum objave v RUNG: | 07.11.2017 |
---|
Število ogledov: | 5900 |
---|
Število prenosov: | 0 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |