Title: | Photoelectrochemical water splitting with porous alpa-Fe2O3 thin films prepared from Fe/Fe-oxide nanoparticles |
---|
Authors: | ID Emin, Saim, ung (Author) ID Valant, Matjaž, ung (Author) ID Mavrič, Tina, ung (Author), et al. |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | hematit, fotoelektrokemijska cepitev vode, nanostrukturni polprevodnik |
---|
Publication version: | Version of Record |
---|
Year of publishing: | 2016 |
---|
Number of pages: | 130-138 |
---|
Numbering: | 523 |
---|
PID: | 20.500.12556/RUNG-2478 |
---|
COBISS.SI-ID: | 4427259 |
---|
NUK URN: | URN:SI:UNG:REP:SSY2SDMO |
---|
Publication date in RUNG: | 05.07.2016 |
---|
Views: | 4823 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |