Title: | The role of local potential minima on charge transport in thin organic semiconductor layers |
---|
Authors: | ID Pavlica, Egon, Univerza v Novi Gorici (Author) ID Penumala, Raveendra Babu, Univerza v Novi Gorici (Author) ID Bratina, Gvido, Univerza v Novi Gorici (Author) |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | We have performed a systematic study of dependence of time-resolved photocurrent on the point of charge excitation within the organic semiconductor channel formed by two coplanar metal electrodes. The results confirm that spatial variation of electric field between the electrodes crucially determines transport of photogenerated charge carriers through the organic layer. Time-of-flight measurements of photocurrent demonstrate that the transit time of photogenerated charge carrier packets drifting between the two electrodes decreases with increasing travelling distance. Such counterintuitive result cannot be reconciled with the spatial distribution of electric field between coplanar electrodes, alone. It is also in contrast to expected role of space-charge screening of external electric field. Supported by Monte Carlo simulations of hopping transport in disordered organic semiconductor layer, we submit that the space-charge screens the external electric field and captures slower charge carriers from the photogenerated charge carrier packet. The remaining faster carriers, exhibit velocity distribution with significantly higher mean value and shorter transit time. |
---|
Keywords: | Charge transport, Organic semiconductors, Time of flight, Mobility, Traps |
---|
Publication version: | Author Accepted Manuscript |
---|
Year of publishing: | 2016 |
---|
Number of pages: | 32 |
---|
Numbering: | 2016 |
---|
PID: | 20.500.12556/RUNG-2865-9fd4f3bf-2d3c-e79f-a417-c55d94f24f26 |
---|
COBISS.SI-ID: | 4619003 |
---|
DOI: | 10.1016/j.orgel.2016.12.038 |
---|
NUK URN: | URN:SI:UNG:REP:FOUDSCTB |
---|
Publication date in RUNG: | 23.12.2016 |
---|
Views: | 6065 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |