Title: | Optical absorption spectra of P defects in vitreous silica |
---|
Authors: | ID Giacomazzi, Luigi (Author) ID Valant, Matjaž, UNG (Author) ID Martin-Samos, Layla, UNG (Author) ID Gunturu, KRISHNA CHAITANYA, UNG (Author), et al. |
Files: | ART.pdf (5,05 MB) MD5: FFF3807B0CCB6580A17FBB301F9898D1
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | optična vlakna, strukturni defekti, elektronska struktura |
---|
Year of publishing: | 2018 |
---|
Number of pages: | 385-400 |
---|
Numbering: | 8 |
---|
PID: | 20.500.12556/RUNG-3770-21ffead1-7ec0-0840-b5fd-11455ec2254a |
---|
COBISS.SI-ID: | 5077499 |
---|
NUK URN: | URN:SI:UNG:REP:YMFUFRYM |
---|
Publication date in RUNG: | 14.02.2018 |
---|
Views: | 4571 |
---|
Downloads: | 158 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |