Title: | Investigating the use of secondary organic aerosol as seed particles in simulation chamber experiments |
---|
Authors: | ID Hamilton, Jaqueline F, Department of Chemistry, University of York, Heslington, York, YO10 5DD, United Kingdom (Author) ID Alfarra, M Rami, National Centre for Atmospheric Science (NCAS), School of Earth, Atmospheric and Environmental Sciences, University of Manchester, Manchester, M13 9PL, UK (Author) ID Wyche, Kevin P, Atmospheric Chemistry Group, Department of Chemistry, University of Leicester, Leicester, LE1 7RH, UK (Author) ID Ward, Martyn W, Department of Chemistry, University of York, Heslington, York, YO10 5DD, United Kingdom (Author) ID Lewis, Alistair C, Department of Chemistry, University of York, Heslington, York, YO10 5DD, United Kingdom (Author) ID McFiggans, Gordon B, Centre for Atmospheric Science, School of Earth, Atmospheric and Environmental Sciences, University of Manchester, Manchester, M13 9PL, United Kingdom (Author) ID Good, Nicholas, Centre for Atmospheric Science, School of Earth, Atmospheric and Environmental Sciences, University of Manchester, Manchester, M13 9PL, United Kingdom (Author) ID Monks, Paul S, Atmospheric Chemistry Group, Department of Chemistry, University of Leicester, Leicester, LE1 7RH, United Kingdom (Author) ID Carr, Timo, Atmospheric Chemistry Group, Department of Chemistry, University of Leicester, Leicester, LE1 7RH, United Kingdom (Author) ID White, Iain R., Atmospheric Chemistry Group, Department of Chemistry, University of Leicester, Leicester, LE1 7RH, United Kingdom (Author) ID Purvis, Ruth M, Department of Chemistry, University of York, Heslington, York, YO10 5DD, United Kingdom (Author) |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | The use of β-caryophyllene secondary organic aerosol particles as seeds for smog chamber simulations has been investigated. A series of experiments were carried out in the Manchester photochemical chamber as part of the Aerosol Coupling in the Earth System (ACES) project to study the effect of seed particles on the formation of secondary organic aerosol (SOA) from limonene photo-oxidation. Rather than use a conventional seed aerosol containing ammonium sulfate or diesel particles, a method was developed to use in-situ chamber generated seed particles from β-caryophyllene photo-oxidation, which were then diluted to a desired mass loading (in this case 4-13 μg m-3). Limonene was then introduced into the chamber and oxidised, with the formation of SOA seen as a growth in the size of oxidised organic seed particles from 150 to 325 nm mean diameter. The effect of the partitioning of limonene oxidation products onto the seed aerosol was assessed using aerosol mass spectrometry during the experiment and the percentage of m/z 44, an indicator of degree of oxidation, increased from around 5 to 8 %. The hygroscopicity of the aerosol also changed, with the growth factor for 200 nm particles increasing from less than 1.05 to 1.25 at 90 % RH. The detailed chemical composition of the limonene SOA could be extracted from the complex β-caryophyllene matrix using two-dimensional gas chromatography (GC× GC) and liquid chromatography coupled to mass spectrometry. High resolution Fourier Transform Ion Cyclotron Resonance Mass Spectrometry (FTICR-MS) was used to determine exact molecular formulae of the seed and the limonene modified aerosol. The average O:C ratio was seen to increase from 0.32 to 0.37 after limonene oxidation products had condensed onto the organic seed. |
---|
Keywords: | Aerosol, Aerosol formation, Smog chamber |
---|
Year of publishing: | 2011 |
---|
Number of pages: | 5917-5929 |
---|
Numbering: | 12, 11 |
---|
PID: | 20.500.12556/RUNG-4638-55087a35-627a-cf75-b98e-b5b25dc335fc |
---|
COBISS.SI-ID: | 5420027 |
---|
DOI: | 10.5194/acp-11-5917-2011 |
---|
NUK URN: | URN:SI:UNG:REP:ZGVE9AP9 |
---|
Publication date in RUNG: | 18.07.2019 |
---|
Views: | 3846 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |