Title: | Study of Ultra-High Energy Cosmic Ray composition using Telescope Array’s Middle Drum detector and surface array in hybrid mode |
---|
Authors: | ID Abbasi, R.U. (Author) ID Lundquist, Jon Paul, UNG (Author), et al. |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | Previous measurements of the composition of Ultra-High Energy Cosmic Rays (UHECRs) made by the High Resolution Fly’s Eye (HiRes) and Pierre Auger Observatory (PAO) are seemingly contradictory, but utilize different detection methods, as HiRes was a stereo detector and PAO is a hybrid detector. The five year Telescope Array (TA) Middle Drum hybrid composition measurement is similar in some, but not all, respects in methodology to PAO, and good agreement is evident between data and a light, largely protonic, composition when comparing the measurements to predictions obtained with the QGSJetII-03 and QGSJet-01c models. These models are also in agreement with previous HiRes stereo measurements, confirming the equivalence of the stereo and hybrid methods. The data is incompatible with a pure iron composition, for all models examined, over the available range of energies. The elongation rate and mean values of are in good agreement with Pierre Auger Observatory data. This analysis is presented using two methods: data cuts using simple geometrical variables and a new pattern recognition technique. |
---|
Keywords: | Ultra-High Energy Cosmic Rays, Cosmic ray composition, Atmospheric fluorescence, Extensive air shower array, Hybrid, Telescope Array |
---|
Publication version: | Author Accepted Manuscript |
---|
Year of publishing: | 2015 |
---|
Number of pages: | 23 |
---|
Numbering: | 64, 64 |
---|
PID: | 20.500.12556/RUNG-5145-5d15f908-23c3-8579-e6c5-2fa2160df902 |
---|
COBISS.SI-ID: | 5616635 |
---|
DOI: | https://doi.org/10.1016/j.astropartphys.2014.11.004 |
---|
NUK URN: | URN:SI:UNG:REP:2UN9PIMZ |
---|
Publication date in RUNG: | 24.04.2020 |
---|
Views: | 3760 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |