Title: | Evidence for a Supergalactic Structure of Magnetic Deflection Multiplets of Ultra-High Energy Cosmic Rays |
---|
Authors: | ID Abbasi, R. (Author) ID Lundquist, Jon Paul, UNG (Author), et al. |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | Evidence for a large-scale supergalactic cosmic ray multiplet (arrival directions correlated with energy) structure is reported for ultra-high energy cosmic ray (UHECR) energies above 10^19 eV using seven years of data from the Telescope Array (TA) surface detector and updated to 10 years. Previous energy-position correlation studies have made assumptions regarding magnetic field shapes and strength, and UHECR composition. Here the assumption tested is that, since the supergalactic plane is a fit to the average matter density of the local Large Scale Structure (LSS), UHECR sources and intervening extragalactic magnetic fields are correlated with this plane. This supergalactic deflection hypothesis is tested by the entire field-of-view (FOV) behavior of the strength of intermediate-scale energy-angle correlations. These multiplets are measured in spherical cap section bins (wedges) of the FOV to account for coherent and random magnetic fields. The structure found is consistent with supergalactic deflection, the previously published energy spectrum anisotropy results of TA (the hotspot and coldspot), and toy-model simulations of a supergalactic magnetic sheet. The seven year data post-trial significance of this supergalactic structure of multiplets appearing by chance, on an isotropic sky, is found by Monte Carlo simulation to be 4.19σ. The ten years of data post-trial significance is 4.09σ. Furthermore, the starburst galaxy M82 is shown to be a possible source of the TA Hotspot, and an estimate of the supergalactic magnetic field using UHECR measurements is presented. |
---|
Keywords: | astroparticle physics, cosmic rays, UHECR, supergalactic plane, multiplets, magnetic deflection, large-scale structure of universe |
---|
Publication version: | Submitted Version |
---|
Year of publishing: | 2020 |
---|
Number of pages: | 16 |
---|
Numbering: | 2005.07312 |
---|
PID: | 20.500.12556/RUNG-5332-f69221d2-fa46-f0e4-fcff-a27c1e45f5ae |
---|
COBISS.SI-ID: | 16006915 |
---|
NUK URN: | URN:SI:UNG:REP:UWO6KE0W |
---|
Publication date in RUNG: | 19.05.2020 |
---|
Views: | 3553 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |