Title: | On the GeV Emission of the Type I BdHN GRB 130427A |
---|
Authors: | Ruffini, Remo (Author) Moradi, Rahim (Author) Rueda, Jorge Armando (Author) Bianco, Carlo Luciano (Author) Cherubini, Christian (Author) Filippi, Simonetta (Author) Chen, Yen-Chen (Author) Karlica, Mile (Author) Sahakyan, Narek (Author) Wang, Yu (Author) Xue, She Sheng (Author) Beccera, Laura (Author) |
---|
Files: | This document has no files. This document may have a phisical copy in the library of the organization, check the status via COBISS.  |
---|
Language: | English |
---|
Work type: | Not categorized (r6) |
---|
Tipology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica |
---|
Abstract: | We propose that the inner engine of a type I binary-driven hypernova (BdHN) is composed of Kerr black hole (BH) in a non-stationary state, embedded in a uniform magnetic field B_0 aligned with the BH rotation axis and surrounded by an ionized plasma of extremely low density of 10^−14 g cm−3. Using GRB 130427A as a prototype, we show that this inner engine acts in a sequence of elementary impulses. Electrons accelerate to ultrarelativistic energy near the BH horizon, propagating along the polar axis, θ = 0, where they can reach energies of ~10^18 eV, partially contributing to ultrahigh-energy cosmic rays. When propagating with $\theta \ne 0$ through the magnetic field B_0, they produce GeV and TeV radiation through synchroton emission. The mass of BH, M = 2.31M ⊙, its spin, α = 0.47, and the value of magnetic field B_0 = 3.48 × 10^10 G, are determined self consistently to fulfill the energetic and the transparency requirement. The repetition time of each elementary impulse of energy ${ \mathcal E }\sim {10}^{37}$ erg is ~10^−14 s at the beginning of the process, then slowly increases with time evolution. In principle, this "inner engine" can operate in a gamma-ray burst (GRB) for thousands of years. By scaling the BH mass and the magnetic field, the same inner engine can describe active galactic nuclei. |
---|
Keywords: | black hole physics, binaries, gamma-ray burst, neutron stars, supernovae, Astrophysics - High Energy Astrophysical Phenomena |
---|
Year of publishing: | 2019 |
---|
Number of pages: | 13 |
---|
Numbering: | 2, 886 |
---|
COBISS_ID: | 23009283  |
---|
URN: | URN:SI:UNG:REP:BXWOORI6 |
---|
DOI: | https://doi.org/10.3847/1538-4357/ab4ce6  |
---|
Views: | 1601 |
---|
Downloads: | 0 |
---|
Metadata: |  |
---|
Categories: | Document is not linked to any category. |
---|
:
|
|
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |