Title: | An economic analysis of biomass potential as an opportunity to increase the share of biogas production for energy purposes in Slovenia : master's thesis |
---|
Authors: | ID Dabižljević, Stefan (Author) ID Papler, Drago (Mentor) More about this mentor... |
Files: | http://repozitorij.ung.si/IzpisGradiva.php?id=6586
Stefan_Dabizljevic.pdf (1,48 MB) MD5: B5FF1248B2EB87A423F93BEE018AB379
|
---|
Language: | English |
---|
Work type: | Master's thesis/paper |
---|
Typology: | 2.09 - Master's Thesis |
---|
Organization: | PTF - Faculty of Engineering and Management
|
---|
Abstract: | One of the biggest global problems, the solution of being put in front of the scientists around the world, is endangering the environment. To preserve it, the transition from non-renewable to renewable energy sources is a rational and necessary solution. One of the energy sources with great potential in the future is biomass. In the master’s thesis, we have studied the economic analysis of the possibility of obtaining energy from biogas in Slovenia for the production of which biomass is used. For the study to be successful, it was necessary to analyse the situation in the field of renewable energy sources and biogas in the European Union and Slovenia to obtain a general picture for further analysis. By analysing the available data from previous years, we gained insight into the situation in the given area. The master’s thesis aims to show that although Slovenia has been facing the problem of a decreasing number of biogas power plants for years, the implementation of a system for obtaining energy from biogas is an economically and environmentally viable investment. The economic analysis was done for a 1 MW plant. The choice of plant size and power was made based on the Kepner-Tregoe method and the method of comparing alternatives. For the project duration of 30 years, through cash flows, as well as through various economic indicators, such as the presentation of loan calculations with a certain interest rate, internal rate of return, repayment period method, present project value, etc., the economic side of the investment is presented, which aims to show the profitability of the project. |
---|
Keywords: | Renewable energy sources, biomass, biogas, economic analysis, investment, project |
---|
Place of publishing: | Nova Gorica |
---|
Place of performance: | Nova Gorica |
---|
Publisher: | S. Dabižljević |
---|
Year of publishing: | 2021 |
---|
Year of performance: | 2021 |
---|
Number of pages: | XVIII, 109 str. |
---|
PID: | 20.500.12556/RUNG-6586 |
---|
COBISS.SI-ID: | 75447555 |
---|
UDC: | 620.9 |
---|
NUK URN: | URN:SI:UNG:REP:4YYYK0PS |
---|
Publication date in RUNG: | 07.09.2021 |
---|
Views: | 4004 |
---|
Downloads: | 117 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |