Title: | Thermo-optical characterization of Cu- and Zr-modified TiO[sub]2 photocatalysts by beam deflection spectrometry |
---|
Authors: | ID Abdelhamid, Mahmoud (Author) ID Korte, Dorota (Author) ID Cabrera, Humberto (Author) ID Pliekhova, Olena (Author) ID Ebrahimpour, Zeinab (Author) ID Lavrenčič Štangar, Urška (Author) ID Franko, Mladen (Author) |
Files: | applsci-11-10937-v2_final_published.pdf (5,19 MB) MD5: B88ECF44E7A597D2E3E276A3011DD3E5
https://www.mdpi.com/2076-3417/11/22/10937
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | photocatalysts, TiO2, Cu/Zr, photodegradation, material characterization, photothermal spectrometry |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 1-15 |
---|
Numbering: | Vol. 11, iss. 22 |
---|
PID: | 20.500.12556/RUNG-7000 |
---|
COBISS.SI-ID: | 86177027 |
---|
UDC: | 543.2/.9 |
---|
ISSN on article: | 2076-3417 |
---|
DOI: | 10.3390/app112210937 |
---|
NUK URN: | URN:SI:UNG:REP:YUNDWA6V |
---|
Publication date in RUNG: | 23.11.2021 |
---|
Views: | 2528 |
---|
Downloads: | 100 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |