Title: | REGIONAL POTENTIAL FOR SUSTAINABLE ENERGY SUPPLY IN CROATIA : MASTER'S THESIS |
---|
Authors: | ID Subotić, Stefan (Author) ID Papler, Drago (Mentor) More about this mentor... ID Gjerkeš, Henrik (Mentor) More about this mentor... |
Files: | MAG_Subotic_Stefan_i0.pdf (2,75 MB) MD5: 13C159C6FBAD25875A02BDC2FD3AE05E
|
---|
Language: | English |
---|
Work type: | Master's thesis/paper |
---|
Typology: | 2.09 - Master's Thesis |
---|
Organization: | PTF - Faculty of Engineering and Management
|
---|
Abstract: | The master thesis aims to find the optimal model for a new energy company that considers regional potential, supports sustainable development, and fits the circular economy concept in a region. The idea of sustainable development is crucial today when we have more city areas and less countryside around the globe. Increased global population, industrial trends and modern living style are some of the reasons why the burden on our environment is more significant than ever in the history of humanity. The idea is to launch the new company in the Croatian region Osijek-Baranja, which is less developed and not attractive to tourists. A newly established company will produce electric energy from renewable energy sources. The multi-criterion decision support methods were used to determine the optimal energy source between wind, biogas and sun. Results show that the biogas has the most significant sustainable potential in chosen boundary conditions. The cash flows and other economic indicators are shown for a farm of 500 milking cows in the chosen region as a source of biogas. The risk assessments method estimated the boundaries of the company success and adaptability to possible changes. One of the critical aspects of the project is the company's organizational structure, where a vertical hierarchy with a flexible and fluid, circular organization model with network culture was proposed. Clear communication about the project will help establish trust with the local community. Based on the biogas plant, the proposed company reduces biodegradable waste in the green energy production process. It is shown quantitatively that besides being economically sustainable, it also suits the region's potential, supports energy self-supply, and involves local people - it aims to the long-term sustainable growth of the region, rather than short-term capital growth. |
---|
Keywords: | Circular economy, sustainable development, regional potential, renewable energy sources, company structure, communication |
---|
PID: | 20.500.12556/RUNG-7167 |
---|
COBISS.SI-ID: | 97987331 |
---|
NUK URN: | URN:SI:UNG:REP:YAKUBT07 |
---|
Publication date in RUNG: | 18.02.2022 |
---|
Views: | 3356 |
---|
Downloads: | 74 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |