Title: | Monitoring chemical processes in (photo)catalysts and energy storage materials by operando X-ray absorption spectroscopy |
---|
Authors: | ID Arčon, Iztok, UNG (Author) |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.10 - Published Scientific Conference Contribution Abstract (invited lecture) |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | X-ray absorption spectroscopy (XAS) is a powerful tool for characterisation of local structure and chemical state of selected elements in different new functional materials and biological or environmental samples. The XAS spectroscopy is based on extremely bright synchrotron radiation X-rays sources, which allow precise characterisation of bulk, nanostructured or highly diluted samples. The rapid development of extremely bright synchrotron sources of X-ray and ultraviolet light in recent years has opened new possibilities for research of matter at the atomic or molecular level, indispensable in the development of new functional nanostructured materials with desired properties. The talk will present the possibilities offered by X-ray absorption spectroscopy with synchrotron light for ex-situ or operando characterization of various functional porous and other nanomaterials, before, after and during their operation [1,2,3,4]. New generation of synchrotron light sources also opened the possibility of combining X-ray absorption with high-resolution emission [5] and inelastic scattering spectroscopy [6], and microscopy with sub-micron resolution [7]. Examples of operando XANES and EXAFS analysis to track changes in the valence states and local structures of selected elements in different energy storage materials and in various (photo)catalysts, during chemical reactions under controlled reaction conditions, will be presented, which provided insight into the dynamic functional properties and reaction mechanisms of these materials. Access to SR facilities of Petra III (beamlines P65, P64 and P01), ESRF (beamlines BM23, ID21, ID26) and Elettra (beamlines XAFS, XRF), for the presented research is kindly acknowledged. |
---|
Keywords: | X-ray absorption spectroscopy, operando XANES, EXAFS, catalysts, batteries |
---|
Publication status: | Published |
---|
Year of publishing: | 2022 |
---|
Number of pages: | 1 |
---|
PID: | 20.500.12556/RUNG-7638 |
---|
COBISS.SI-ID: | 124630019 |
---|
NUK URN: | URN:SI:UNG:REP:WME8IKZH |
---|
Publication date in RUNG: | 07.10.2022 |
---|
Views: | 1871 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |