Title: | Multicomponent Cu-Mn-Fe silica supported catalysts to stimulate photo-Fenton-like water treatment under sunlight |
---|
Authors: | ID Šuligoj, Andraž, KI (Author) ID Trendafilova, Ivalina, KI (Author) ID Maver, Ksenija, Ki (Author) ID Pintar, Albin, KI (Author) ID Ristić, Alenka, KI (Author) ID Dražić, Goran, KI (Author) ID Abdelraheem, Wael H. M., University of Cincinnati, (Author) ID Jagličić, Zvonko, KI (Author) ID Arčon, Iztok, UNG (Author) ID Zabukovec Logar, Nataša, KI, UNG (Author) ID Dionysiou, Dionysios D., University of Cincinnati, (Author) ID Novak Tušar, Nataša, KI, UNG (Author) |
Files: | 1-s2.0-S2213343723011089-main.pdf (4,32 MB) MD5: 12469C5985F0F40388B87E16631B18D9
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | Magnetic catalyst, Photocatalyst, Water treatment, Sunlight, Contaminants of emerging concern, Photo-Fenton-like systems, Cu, Mn, Fe, XANES, EXAFS |
---|
Publication date: | 01.10.2023 |
---|
Number of pages: | 11 |
---|
Numbering: | Vol. 11, iss 5, [article no.] 110369 |
---|
PID: | 20.500.12556/RUNG-8292 |
---|
COBISS.SI-ID: | 157430787 |
---|
UDC: | 66 |
---|
ISSN on article: | 2213-3437 |
---|
DOI: | 10.1016/j.jece.2023.110369 |
---|
NUK URN: | URN:SI:UNG:REP:OMMLSW4R |
---|
Publication date in RUNG: | 06.07.2023 |
---|
Views: | 2345 |
---|
Downloads: | 9 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |