Title: | Combined fit of the energy spectrum and mass composition across the ankle with the data measured at the Pierre Auger Observatory |
---|
Authors: | ID Guido, E. (Author) ID Filipčič, Andrej (Author) ID Lundquist, Jon Paul (Author) ID Stanič, Samo (Author) ID Vorobiov, Serguei (Author) ID Zavrtanik, Danilo (Author) ID Zavrtanik, Marko (Author) ID Zehrer, Lukas (Author), et al. |
Files: | ICRC2021_311.pdf (1,09 MB) MD5: E7C9B2F724C16DEC2C45736123110376
https://pos.sissa.it/395/311/
https://pos.sissa.it/395/311/pdf
|
---|
Language: | English |
---|
Work type: | Not categorized |
---|
Typology: | 1.08 - Published Scientific Conference Contribution |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | The combined fit of the energy spectrum and mass composition data above 5 EeV suggested the presence of extragalactic sources ejecting ultra-high-energy cosmic rays with relatively low maximum energies, hard spectral indices and mixed chemical compositions, dominated by the contribution of intermediate mass groups. Here we present an extension of the fit to lower energies, to include the feature observed near 5 EeV in the all-particle energy spectrum, the so-called ankle. We show that it is possible to generate such a change of slope assuming that the flux below the ankle is provided by the superposition of different contributions. The simplest extension of this sort consists of introducing a supplemental extragalactic component at low energy, characterised by different physical parameters with respect to the one being dominant above the ankle: such a component may originate from a different population of sources or be provided by interactions occurring in the acceleration sites. In this framework we also explore the possibility of including the end of a Galactic contribution at low energies. The fit suggests that these scenarios provide a reasonable description of the measurements across the ankle, without significantly affecting the interpretation obtained for the above-ankle region.
In order to evaluate our capability to constrain the source models, we finally discuss the impact of the main experimental systematic uncertainties and of the theoretical models choice on the fit results. |
---|
Keywords: | Pierre Auger Observatory, indirect detection, fluorescence detection, hybrid detection, surface detection, ultra-high energy, cosmic rays, composition, energy spectrum, combined fit |
---|
Publication status: | Published |
---|
Year of publishing: | 2022 |
---|
PID: | 20.500.12556/RUNG-8515  |
---|
COBISS.SI-ID: | 166750979  |
---|
DOI: | 10.22323/1.395.0311  |
---|
NUK URN: | URN:SI:UNG:REP:X6N6MTDR |
---|
Publication date in RUNG: | 03.10.2023 |
---|
Views: | 2234 |
---|
Downloads: | 5 |
---|
Metadata: |  |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |