Title: | A device and a method for complete carbonaceous aerosol analysis in real time : European patent application EP4033242A1, 25. 8. 2021 |
---|
Authors: | ID Gregorič, Asta (Author) ID Ivančič, Matic (Author) ID Rigler, Martin (Author) |
Files: | https://worldwide.espacenet.com/patent/search/family/077021206/publication/EP4033242A1?search_type=patents&q=EP21187069
EP4033242A1_Original_document_20240202143948.pdf (4,44 MB) MD5: A1E4DB9D82568FD5A16D584529625E73
https://worldwide.espacenet.com/patent/search/family/077021206/publication/EP4033242A1?search_type=patents&q=EP21187069
|
---|
Language: | English |
---|
Work type: | Patent |
---|
Typology: | 2.23 - Patent Application |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Abstract: | The present invention belongs to the field of methods and devices for analysing materials by determining their chemical or physical properties by the use of thermos-optical means. The invention relates to a device and a method for complete carbonaceous aerosol analysis in real time, which is essentially a system combining two different instruments, wherein the first instrument measures total carbon (TC) using flash heating of collected aerosol samples and generation of CO2, while the second instrument performs an optical attenuation analysis at 7 wavelengths from near UV (370 nm) to near IR range (950 nm) in order to characterize a Black Carbon (BC/EC) aerosols accumulated on a glass-fiber/PTFE filter tape. The device, i.e., the system of said instruments, collects and processes collected data of both instruments, wherein said processing may be performed by any of the instruments or by a separate processing means, computer or computer application. |
---|
Keywords: | carbonaceous aerosol, black carbon, total carbon, brown carbon |
---|
Place of publishing: | [Munich] |
---|
Place of performance: | [Munich] |
---|
Publisher: | European Patent Office |
---|
Year of publishing: | 2022 |
---|
Year of performance: | 2022 |
---|
Number of pages: | 21 str. |
---|
PID: | 20.500.12556/RUNG-8842-778f6105-e6cd-6c9a-8294-dc497560eb86 |
---|
COBISS.SI-ID: | 183610371 |
---|
UDC: | 53 |
---|
NUK URN: | URN:SI:UNG:REP:ZRZQWSAY |
---|
Publication date in RUNG: | 02.02.2024 |
---|
Views: | 1536 |
---|
Downloads: | 12 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |