Title: | Modeling of solvent role in protein folding experiments : dissertation |
---|
Authors: | ID Yeritsyan, Knarik (Author) ID Badasyan, Artem (Mentor) More about this mentor... |
Files: | thesis-printed.pdf (5,12 MB) MD5: 0AA82C024F14B8B7B632AC23A385DF1A
|
---|
Language: | English |
---|
Work type: | Doctoral dissertation |
---|
Typology: | 2.08 - Doctoral Dissertation |
---|
Organization: | FPŠ - Graduate School
|
---|
Abstract: | The Zimm-Bragg (ZB) model serves as a fundamental framework for elucidating conformational transitions in biopolymers, offering simplicity and efficacy in processing experimental data. This study provides a comprehensive review of the Zimm-Bragg model and its Hamiltonian formulation, with particular emphasis on incorporating water interactions and chain size effects into the computational framework. We propose a modified ZB model that accounts for water-polypeptide interactions, demonstrating its ability to describe phenomena such as cold denaturation and helix-coil transitions. In the realm of NanoBioTechnologies, the manipulation of short polypeptide chains is commonplace. Experimental investigation of these chains in vitro often relies on techniques like Circular Dichroism (CD) and timeresolved infrared spectroscopy. Determining interaction parameters necessitates processing the temperature dependence of the normalized degree of helicity through model fitting. Leveraging recent advancements in the Hamiltonian formulation of the Zimm and Bragg model, we explicitly incorporate chain length and solvent effects into the theoretical description. The resulting expression for helicity degree adeptly fits experimental data, yielding hydrogen bonding energies and nucleation parameter values consistent with field standards. Differential Scanning Calorimetry (DSC) stands as a potent tool for measuring the specific heat profile of materials, including proteins. However, relating the measured profile to microscopic properties requires a suitable model for fitting. We propose a novel algorithm for processing DSC experimental data based on the ZB theory of protein folding in water. This approach complements the classical two-state paradigm and provides insights into protein-water and intraprotein hydrogen bonding energies. An analytical expression for heat capacity, considering water interaction, is derived and successfully applied to fit numerous DSC experimental datasets reported in the literature. Additionally, we compare this approach with the classical two-state model, demonstrating its efficacy in fitting DSC data. Furthermore, we have developed and launched a free online tool for processing CD and DSC experimental data related to protein folding, aiming to support scientific research. |
---|
Keywords: | Zimm-Bragg model, conformational transitions, helix-coil transitions, cold denaturation, circular dichroism, differential scanning calorimetry, protein folding, water-protein interaction, hydrogen bonding energy, degree of helicity, short polypeptide chains, protein heat capacity, protein data analysis, dissertations |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Place of publishing: | Nova Gorica |
---|
Place of performance: | Nova Gorica |
---|
Publisher: | K. Yeritsyan |
---|
Year of publishing: | 2025 |
---|
Year of performance: | 2025 |
---|
Number of pages: | VIII, 114 str. |
---|
PID: | 20.500.12556/RUNG-9815 |
---|
COBISS.SI-ID: | 224047619 |
---|
UDC: | 53 |
---|
NUK URN: | URN:SI:UNG:REP:FZWLLNU2 |
---|
Publication date in RUNG: | 27.01.2025 |
---|
Views: | 215 |
---|
Downloads: | 9 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |