Title: | Impact of peri-urban forest fires on air quality and aerosol optical and chemical properties : the case of the August 2021 wildfires in Athens, Greece |
---|
Authors: | ID Kaskaoutis, Dimitris G. (Author) ID Petrinoli, Kalliopi (Author) ID Grivas, Georgios (Author) ID Kalkavouras, Panayiotis (Author) ID Tsagkaraki, M. (Author) ID Papoutsidaki, Kyriaki (Author) ID Stavroulas, Iasonas (Author) ID Paraskevopoulou, D. (Author) ID Bougiatioti, Aikaterini (Author), et al. |
Files: |
This document has no files that are freely available to the public. This document may have a physical copy in the library of the organization, check the status via COBISS. |
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | UNG - University of Nova Gorica
|
---|
Keywords: | biomass burning, carbonaceous aerosols, scattering, absorption, chemical composition, Mediterranean |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Publication date: | 01.01.2024 |
---|
Year of publishing: | 2024 |
---|
Number of pages: | str. 1-17 |
---|
Numbering: | Vol. 907, [article no.] ǂ168028 |
---|
PID: | 20.500.12556/RUNG-9026 |
---|
COBISS.SI-ID: | 195027459 |
---|
ISSN: | 0048-9697 |
---|
UDC: | 53 |
---|
ISSN on article: | 0048-9697 |
---|
DOI: | 10.1016/j.scitotenv.2023.168028 |
---|
NUK URN: | URN:SI:UNG:REP:0HANTR4A |
---|
Publication date in RUNG: | 10.05.2024 |
---|
Views: | 1113 |
---|
Downloads: | 0 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |